Model | Rated Time (min) | Rated Output (W) | Voltage (V) | Freq. (Hz) | Pole (P) | Current (A) | Adjustable Range (rpm) | Starting Torque (kg.cm) | Max. Torque/ Pre-set RPM (kg.cm) | ||
1200rpm | 90rpm | ||||||||||
Induction | 5IK60RGN-AF 5IK60RGX-AF | Continuous | 60 | 100/110 | 50/60 | 4 | 1.8/1.12 | 90~1400/90~1700 | 2.6/2.94 | 5.6/6.9 | 3.5/4.0 |
5IK60RGN-CF 5IK60RGX-CF | 200/220 | 50/60 | 0.64/0.54 | 90~1400/90~1700 | 3.62/4.41 | 5.6/6.9 | 4.6/4.4 | ||||
5IK60RGN-CEF 5IK60RGX-CEF | 230/240 | 50 | 0.56/0.55 | 90~1400 | 4.14/5.22 | 6.17/7.2 | 4.37/5.2 | ||||
Reversible | 5RK60RGN-AF 5RK60RGX-AF | 30 | 60 | 100/110 | 50/60 | 4 | 1.34/1.25 | 90~1400/90~1700 | 3.08/4.03 | 4.6/5.6 | 3.2/3.3 |
5RK60RGN-CF 5RK60RGX-CF | 200/220 | 50/60 | 0.75/0.73 | 90~1400/90~1700 | 2.38/2.97 | 5.5/5.8 | 2.3/2.5 | ||||
5RK60RGN-CEF 5RK60RGX-CEF | 230/240 | 50 | 0.57/0.63 | 90~1400 | 4.33/4.72 | 6.02/5.6 | 4.73/4.1 |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.