Model | Output (W) | Voltage (V) | Freq. (Hz) | Pole (P) | Rated Speed (rpm) | Rated Time (min) | Starting Torque (kg.cm) | Rated Torque (kg.cm) | Rated Current (A) | Capacitor (μF) |
4IK25A-AM 4IK25GN-AM | 25 | 1φ100/110 | 50/60 | 4 | 1250/1600 | 30 | 1.4/1.4 | 1.93/1.51 | 0.57/0.45 | 6/300V |
4IK25A-CM 4IK25GN-CM | 25 | 1φ200/220 | 50/60 | 4 | 1250/1600 | 30 | 1.57/1.38 | 1.91/1.52 | 0.28/0.25 | 1.5/450V |
4IK25A-CEM 4IK25GN-CEM | 25 | 1φ230/240 | 50 | 4 | 1300/1300 | 30 | 1.38/1.55 | 1.9/1.86 | 0.25/0.24 | 1.5/450V |
4IK25A-SM 4IK25GN-SM | 25 | 3φ220 | 50/60 | 4 | 1300/1550 | 30 | 5.12/4.04 | 1.89/1.56 | 0.22/0.19 | - |
4IK25A-UM 4IK25GN-UM | 25 | 3φ380 | 50/60 | 4 | 1200/1350 | 30 | 3.96/2.97 | 2.04/1.79 | 0.11/0.11 | - |
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.